MCMOD Encyclopedia MCP Server
MC Encyclopedia (mcod. cn) query tool, providing Minecraft mod information query function.
function
| Tools | Instructions | Examples |
|---|---|---|
mcmod_search | Search module/integration package/item/tutorial | mcmod_search("机械动力", "mod") |
mcmod_find_mod | Search for module ID by name | mcmod_find_mod("AE2") |
mcmod_get_mod | Get module details (including MC version) | mcmod_get_mod(2021) |
mcmod_find_modpack | Search for integration package ID by name | mcmod_find_modpack("机械动力") |
mcmod_get_modpack | Get integration package details | mcmod_get_modpack(549) |
mcmod_list_items | Get the list of module items | mcmod_list_items(2021, 1) |
mcmod_get_item | Get item details | mcmod_get_item(196531) |
mcmod_list_tutorials | Get the list of module tutorials | mcmod_list_tutorials(2021) |
mcmod_get_tutorial | Get tutorial content | mcmod_get_tutorial(2373) |
mcmod_hot_mods | Get popular/recommended mods | mcmod_hot_mods("tech", 15) |
mcmod_random_mod | Randomly recommend a module | mcmod_random_mod() |
Search Type
mcmod_search Support the following search types:
all-All of themmod-Modulemodpack-Integration packageitem-Item (will display the module it belongs to)post-Tutorial
Item Type
mcmod_list_items Supports the following types of items:
1-Items/Blocks4biology5-Enchanting7-Multi block9-Hot key10-Game settings
Module classification
mcmod_hot_mods Support the following categories:
all-All/Homepage Recommendationstech-Technologymagic-Magicadventure-Adventurefarming-Agriculturedecoration-Decorationmisc-Miscellaneous items
Install and run
cd evil/mcp/mcmod-mcp
uv sync
uv run server.pyMCP configuration
Change to your MCP actual path: "/path/to/evil/MCP/MCMOD MCP" add to mcp.jsonOr anywhere that supports MCP:
{
"mcpServers": {
"mcmod": {
"command": "uv",
"args": ["run", "--directory", "/path/to/evil/mcp/mcmod-mcp", "server.py"]
}
}
}Common module ID
| Module | ID |
|---|---|
| Mechanical Power (Create) | 2021 |
| Applied Energy 2 (AE2) | 260 |
| Industrial Age 2 (IC2) | 2 |
| Thermal expansion (TE) | 335 |
| Craftsman Soul (TiC) | 74 |
| Gray Technology 6 (GT6) | 411 |
| Immersive Engineering (IE) | 463 |
